Record Book
Highest Individual Player Scores
The best single-week performances by an individual player
| # | Player | Pos | Team | Year | Week | Score |
|---|---|---|---|---|---|---|
| 1 | Peyton Manning | QB | blur's lil buddies | 2013 | 1 | 60.48 |
| 2 | Alvin Kamara | RB | blur's lil buddies | 2020 | 16 | 55.20 |
| 3 | Jamaal Charles | RB | Haters | 2013 | 15 | 53.50 |
| 4 | Aaron Rodgers | QB | The Cracked Out Crackers | 2011 | 4 | 53.42 |
| 5 | Michael Vick | QB | The Flightless Birds | 2010 | 10 | 53.32 |
| 6 | Doug Martin | RB | The Flightless Birds | 2012 | 9 | 53.20 |
| 7 | Joe Mixon | RB | North Canton Flightless Birds | 2022 | 9 | 53.10 |
| 8 | Jonathan Taylor | RB | Safe Scheks | 2021 | 11 | 52.40 |
| 9 | Aaron Rodgers | QB | Franchise 10 | 2012 | 6 | 51.22 |
| 10 | Le'Veon Bell | RB | Haters | 2016 | 14 | 49.80 |
Highest-Scoring Single Season by a Player
The most total points a player has put up over one season
| # | Player | Pos | Year | Score | Avg Points |
|---|---|---|---|---|---|
| 1 | Peyton Manning | QB | 2013 | 512.08 | 32.01 |
| 2 | Aaron Rodgers | QB | 2011 | 484.38 | 32.29 |
| 3 | Drew Brees | QB | 2011 | 475.84 | 29.74 |
| 4 | Lamar Jackson | QB | 2024 | 468.38 | 27.55 |
| 5 | Patrick Mahomes | QB | 2022 | 457.80 | 26.93 |
| 6 | Josh Allen | QB | 2021 | 437.58 | 25.74 |
| 7 | Tom Brady | QB | 2007 | 436.64 | 27.29 |
| 8 | Tom Brady | QB | 2011 | 436.40 | 27.28 |
| 9 | Drew Brees | QB | 2013 | 428.88 | 26.81 |
| 10 | LaDainian Tomlinson | RB | 2006 | 426.10 | 26.63 |
Highest-Scoring Bench Player
The best single-week performance stuck on the bench
| # | Player | Team | Year | Week | Score |
|---|---|---|---|---|---|
| 1 | Josh Allen | Safe Scheks | 2024 | 14 | 54.88 |
| 2 | Drew Brees | PUMA Patrol | 2015 | 8 | 51.30 |
| 3 | Ben Roethlisberger | PUMA Patrol | 2014 | 8 | 50.88 |
| 4 | Tony Romo | blur's lil buddies | 2013 | 5 | 50.44 |
| 5 | Derrick Henry | C-Bus Sports Entertainers | 2018 | 14 | 49.80 |
| 6 | De'Von Achane | Buck DyNasty | 2023 | 3 | 49.30 |
| 7 | Aaron Rodgers | Briz | 2019 | 7 | 48.76 |
| 8 | Jerome Harrison | The See Oh See's | 2009 | 15 | 47.80 |
| 9 | Matthew Stafford | The Flightless Birds | 2011 | 17 | 47.80 |
| 10 | Justin Fields | C-Bus Sports Entertainers | 2022 | 9 | 47.72 |