Record Book
Championships
| # | Owner | Championships |
|---|---|---|
| 1 | Merchant | 5 |
| 2 | Jang | 3 |
| 3 | Bird | 3 |
| 4 | Aysee | 3 |
| 5 | Bucket | 2 |
| 6 | Hooter | 2 |
| 7 | blur | 2 |
| 8 | Briz | 1 |
| 9 | Scheks | 1 |
| 10 | Coretez | 0 |
| 11 | Grizzle | 0 |
| 12 | Puma | 0 |
| 13 | Tasty | 0 |
Highest Average Weekly Points (Season)
Highest-scoring seasons in league history
| # | Team | Year | Avg Points |
|---|---|---|---|
| 1 | C-Bus Sports Entertainers | 2024 | 147.79 |
| 2 | Haters | 2013 | 147.66 |
| 3 | blur's lil buddies | 2018 | 144.22 |
| 4 | Tennessee Side Sippers | 2014 | 143.93 |
| 5 | blur's lil buddies | 2013 | 140.82 |
| 6 | C-Bus Sports Entertainers | 2021 | 140.75 |
| 7 | MoFo Tit Rockers | 2019 | 140.51 |
| 8 | MoFo Boos | 2013 | 140.34 |
| 9 | Holy Toledo! | 2015 | 139.84 |
| 10 | Holy Toledo! | 2012 | 139.59 |
Biggest Avg Point Differential (Season)
A team's weekly scoring average compared to the rest of the league that same season
| # | Team | Year | Team Avg | Rest of League Avg | Differential |
|---|---|---|---|---|---|
| 1 | Bristol Broadcasting Bongs | 2005 | 132.89 | 103.57 | 29.31 |
| 2 | C-Bus Sports Entertainers | 2024 | 147.79 | 123.39 | 24.40 |
| 3 | Tennessee Side Sippers | 2014 | 143.93 | 121.45 | 22.48 |
| 4 | Holy Toledo! | 2012 | 139.59 | 118.65 | 20.93 |
| 5 | POISON | 2007 | 124.16 | 104.15 | 20.01 |
| 6 | C-Bus Sports Entertainers | 2025 | 138.61 | 119.57 | 19.04 |
| 7 | Haters | 2013 | 147.66 | 128.80 | 18.85 |
| 8 | The Flightless Birds | 2008 | 121.49 | 103.05 | 18.45 |
| 9 | The See Oh See's | 2007 | 122.02 | 104.39 | 17.62 |
| 10 | POISON | 2009 | 124.28 | 106.76 | 17.52 |
Highest Weekly Team Scores
The best single-week point totals in league history
| # | Team | Year | Week | Score |
|---|---|---|---|---|
| 1 | Briz | 2018 | 4 | 223.64 |
| 2 | POISON | 2007 | 11 | 221.07 |
| 3 | Tennessee Side Sippers | 2014 | 13 | 206.58 |
| 4 | blur's lil buddies | 2013 | 1 | 205.89 |
| 5 | C-Bus Sports Entertainers | 2023 | 3 | 204.67 |
| 6 | The Cracked Out Crackers | 2011 | 4 | 200.87 |
| 7 | C-Bus Sports Entertainers | 2021 | 2 | 200.79 |
| 8 | BO | 2013 | 1 | 198.60 |
| 9 | Haters | 2013 | 17 | 197.94 |
| 10 | Tasty The Rockies | 2018 | 8 | 197.16 |
Lowest Weekly Team Scores
The worst single-week point totals in league history
| # | Team | Year | Week | Score |
|---|---|---|---|---|
| 1 | Grizzle's Gridiron Groupies | 2005 | 14 | 38.23 |
| 2 | Puma's Crabs | 2025 | 18 | 41.00 |
| 3 | Haters | 2023 | 18 | 45.45 |
| 4 | Grizzle's Gridiron Groupies | 2006 | 12 | 51.17 |
| 5 | Grizzle's Gridiron Groupies | 2006 | 15 | 54.35 |
| 6 | Grizzle's Gridiron Groupies | 2008 | 5 | 54.49 |
| 7 | Grizzle's Gridiron Groupies | 2014 | 16 | 54.67 |
| 8 | Grizzle's Gridiron Groupies | 2017 | 8 | 56.21 |
| 9 | The See Oh See's | 2009 | 14 | 56.25 |
| 10 | Laguna Beach's PUMA Patrol | 2005 | 17 | 57.02 |
Wife Bangers
Games with a margin of 100 points or more resulting in the loser's wife/girlfriend/mom getting defiled
| # | Winner | Score | Loser | Score | Margin | Year | Week |
|---|---|---|---|---|---|---|---|
| 1 | POISON | 221.07 | The See Oh See's | 101.42 | 119.65 | 2007 | 11 |
| 2 | North Canton Flightless Birds | 176.16 | The Accelerators | 65.65 | 110.51 | 2023 | 18 |
| 3 | Briz | 223.64 | Haters | 116.67 | 106.97 | 2018 | 4 |
| 4 | blur's lil buddies | 176.15 | Safe Scheks | 69.68 | 106.47 | 2016 | 11 |
| 5 | Haters | 159.55 | Tennessee Side Sippers | 57.40 | 102.15 | 2011 | 7 |
| 6 | Puma's Crabs | 168.58 | The Accelerators | 67.72 | 100.86 | 2021 | 12 |
| 7 | Tasty The Rockies | 197.16 | The Accelerators | 97.07 | 100.09 | 2018 | 8 |
Cunt Hairs
Games decided by the slimmest of margins
| # | Team | Score | Opponent | Score | Margin | Year | Week |
|---|---|---|---|---|---|---|---|
| 1 | blur's lil buddies | 113.28 | North Canton Flightless Birds | 113.28 | Tie | 2022 | 12 |
| 2 | C-Bus Sports Entertainers | 139.35 | Safe Scheks | 139.31 | 0.04 | 2018 | 16 |
| 3 | Haters | 101.73 | BO | 101.68 | 0.05 | 2015 | 10 |
| 4 | MoFo Boos | 120.39 | blur's lil' buddies | 120.34 | 0.05 | 2009 | 2 |
| 5 | Tasty The Rockies | 141.74 | blur's lil buddies | 141.66 | 0.08 | 2018 | 11 |
| 6 | Tasty The Rockies | 128.11 | blur's lil buddies | 127.97 | 0.14 | 2018 | 4 |
| 7 | Grizzle's Gridiron Groupies | 159.53 | PUMA Patrol | 159.38 | 0.15 | 2012 | 15 |
| 8 | Tennessee Side Sippers | 112.24 | Bristol Broadcasting Bongs | 112.06 | 0.18 | 2005 | 4 |
| 9 | Haters | 122.81 | MoFo Tit Rockers | 122.61 | 0.20 | 2018 | 1 |
| 10 | North Canton Flightless Birds | 125.02 | The Accelerators | 124.78 | 0.24 | 2025 | 15 |
Longest Win Streaks
The longest runs of consecutive H2H wins
| # | Team | Streak | Start | End |
|---|---|---|---|---|
| 1 | North Canton Flightless Birds | 13 games | 2018 Wk 5 | 2018 Wk 17 |
| 2 | Tennessee Side Sippers | 12 games | 2014 Wk 8 | 2015 Wk 2 |
| 3 | The Accelerators | 11 games | 2006 Wk 16 | 2007 Wk 9 |
| 4 | Tennessee Side Sippers | 9 games | 2020 Wk 11 | 2021 Wk 2 |
| 5 | The Accelerators | 9 games | 2015 Wk 6 | 2015 Wk 14 |
| 6 | North Canton Flightless Birds | 9 games | 2004 Wk 8 | 2004 Wk 16 |
| 7 | C-Bus Sports Entertainers | 9 games | 2017 Wk 5 | 2017 Wk 13 |
| 8 | Buck DyNasty | 8 games | 2024 Wk 4 | 2024 Wk 11 |
| 9 | Haters | 8 games | 2024 Wk 17 | 2025 Wk 6 |
| 10 | Briz | 8 games | 2007 Wk 10 | 2007 Wk 17 |
Longest Losing Streaks
The longest runs of consecutive H2H losses
| # | Team | Streak | Start | End |
|---|---|---|---|---|
| 1 | Grizzle's Gridiron Groupies | 12 games | 2014 Wk 14 | 2015 Wk 8 |
| 2 | Grizzle's Gridiron Groupies | 11 games | 2013 Wk 12 | 2014 Wk 5 |
| 3 | Tennessee Side Sippers | 10 games | 2021 Wk 12 | 2022 Wk 3 |
| 4 | CMFC | 9 games | 2004 Wk 9 | 2004 Wk 17 |
| 5 | The Accelerators | 9 games | 2011 Wk 9 | 2011 Wk 17 |
| 6 | The Accelerators | 9 games | 2024 Wk 2 | 2024 Wk 10 |
| 7 | The Accelerators | 9 games | 2024 Wk 12 | 2025 Wk 2 |
| 8 | Haters | 9 games | 2019 Wk 17 | 2020 Wk 8 |
| 9 | Haters | 9 games | 2020 Wk 11 | 2021 Wk 2 |
| 10 | Buck DyNasty | 8 games | 2008 Wk 11 | 2009 Wk 1 |